2015 Women's Volleyball Cumulative Statistics

Team (4-17, 3-5)

Overall Team Statistics
Statistic Bronx Community Coll Opponents
Attack
Kills 396 402
Errors 317 204
Attempts 1496 1180
Percent .053 .168
Kills Per Set 5.0 5.1
Set
Assists 407 326
Assists Per Set 5.2 4.1
Ball Handling Errors 68 22
Serve
Aces 148 149
Errors 227 119
Aces Per Set 1.9 1.9
Receptions
Errors 155 49
Errors Per Set 2.0 .6
Defense
Digs 892 744
Digs Per Set 11.3 9.4
Blocking
Solo 41 41
Assists 36 6
Errors 66 8
Blocks 59.0 44.0
Blocks Per Set .7 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Hualeska 79 21 20 134.0 1.70 106 1.34 95 419 .026 7 0.09 21 0.27 50
2 Dussuau, Renee-Mary 70 21 0 4.0 0.06 0 0.00 0 0 0 1 0.01 3 0.04 9
3 Felix, Noelia 36 10 6 27.0 0.75 10 0.28 3 47 .149 2 0.06 5 0.14 7  
4 Brito, Darleny 79 21 19 48.0 0.61 22 0.28 22 104 .000 4 0.05 10 0.13 30
5 Suarez, Ashley 79 21 21 206.0 2.61 163 2.06 102 534 .114 57 0.72 36 0.46 39
6 Williams, Christina 68 21 0 6.0 0.09 5 0.07 6 24 -.042 2 0.03 1 0.01 10
7 Oca, Yeidy montes de 79 21 21 64.0 0.81 23 0.29 7 72 .222 314 3.97 38 0.48 33  
8 Mejia, Arlenee 37 11 1 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
9 Hernandez, Stephanie 57 15 14 63.5 1.11 46 0.81 31 158 .095 11 0.19 16 0.28 18
10 Segura, Elianna 69 19 10 21.5 0.31 14 0.20 32 75 -.240 4 0.06 4 0.06 13
11 Soto, Natasha 42 11 6 10.0 0.24 4 0.10 6 22 -.091 2 0.05 1 0.02 3
12 Quezada, Genesis 20 5 5 6.5 0.33 1 0.05 1 7 .000 0 0.00 3 0.15 3
13 Elwin, Jackeline 79 21 3 12.5 0.16 2 0.03 12 34 -.294 1 0.01 10 0.13 12
Total 79 21 603.0 7.63 396 5.01 317 1496 .053 406 5.14 148 1.87 227
Opponents 79 21 595.0 7.53 402 5.09 204 1180 .168 326 4.13 149 1.89 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Hualeska 79 214 2.71 48 0 .000 0.61 4 6 10.0 0.13 2 4
2 Dussuau, Renee-Mary 70 8 0.11 4 0 .000 0.06 1 0 1.0 0.01 0 0
3 Felix, Noelia 36 17 0.47 0 0 .000 0.00 10 4 14.0 0.39 6 3  
4 Brito, Darleny 79 15 0.19 0 0 .000 0.00 11 10 21.0 0.27 19 2
5 Suarez, Ashley 79 203 2.57 27 0 .000 0.34 5 4 9.0 0.11 7 7
6 Williams, Christina 68 25 0.37 2 0 .000 0.03 0 0 0 0.00 2 5
7 Oca, Yeidy montes de 79 144 1.82 5 0 .000 0.06 2 2 4.0 0.05 3 29  
8 Mejia, Arlenee 37 32 0.86 15 0 .000 0.41 0 0 0 0.00 0 1
9 Hernandez, Stephanie 57 87 1.53 28 0 .000 0.49 1 1 2.0 0.04 4 8
10 Segura, Elianna 69 64 0.93 14 0 .000 0.20 2 3 5.0 0.07 9 2
11 Soto, Natasha 42 1 0.02 0 0 .000 0.00 4 2 6.0 0.14 12 2
12 Quezada, Genesis 20 1 0.05 0 0 .000 0.00 1 3 4.0 0.20 2 2
13 Elwin, Jackeline 79 81 1.03 12 0 .000 0.15 0 1 1.0 0.01 0 3
Total 79 892 11.29 155 0 .000 1.96 41 36 59.0 0.75 66 68
Opponents 79 744 9.42 49 330 .852 0.62 41 6 44.0 0.56 8 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Hualeska 29 8 8 55.0 1.90 44 1.52 40 162 .025 1 0.03 9 0.31 18
2 Dussuau, Renee-Mary 25 8 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 3
3 Felix, Noelia 20 6 5 12.5 0.63 3 0.15 2 26 .038 1 0.05 3 0.15 6  
4 Brito, Darleny 29 8 6 10.5 0.36 4 0.14 4 29 .000 2 0.07 4 0.14 13
5 Suarez, Ashley 29 8 8 77.5 2.67 62 2.14 32 181 .166 26 0.90 15 0.52 15
6 Williams, Christina 25 8 0 4.0 0.16 3 0.12 2 11 .091 0 0.00 1 0.04 5
7 Oca, Yeidy montes de 29 8 8 26.0 0.90 12 0.41 3 31 .290 113 3.90 13 0.45 15  
8 Mejia, Arlenee 18 5 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
9 Hernandez, Stephanie 29 8 8 32.5 1.12 22 0.76 14 62 .129 5 0.17 9 0.31 10
10 Segura, Elianna 19 6 0 5.0 0.26 4 0.21 14 22 -.455 0 0.00 1 0.05 3
11 Soto, Natasha 18 5 2 2.5 0.14 2 0.11 1 6 .167 1 0.06 0 0.00 1
12 Quezada, Genesis 12 3 3 1.0 0.08 0 0.00 0 3 .000 0 0.00 0 0.00 1
13 Elwin, Jackeline 29 8 0 2.5 0.09 0 0.00 0 4 .000 0 0.00 2 0.07 4
Total 29 8 230.0 7.93 156 5.38 112 537 .082 150 5.17 58 2.00 94
Opponents 29 8 144.0 4.97 89 3.07 31 190 .305 74 2.55 43 1.48 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Hualeska 29 52 1.79 14 0 .000 0.48 1 2 3.0 0.10 0 1
2 Dussuau, Renee-Mary 25 7 0.28 2 0 .000 0.08 0 0 0 0.00 0 0
3 Felix, Noelia 20 3 0.15 0 0 .000 0.00 6 1 7.0 0.35 2 2  
4 Brito, Darleny 29 3 0.10 0 0 .000 0.00 1 3 4.0 0.14 5 0
5 Suarez, Ashley 29 65 2.24 12 0 .000 0.41 0 1 1.0 0.03 1 4
6 Williams, Christina 25 6 0.24 1 0 .000 0.04 0 0 0 0.00 0 0
7 Oca, Yeidy montes de 29 44 1.52 1 0 .000 0.03 1 0 1.0 0.03 1 12  
8 Mejia, Arlenee 18 17 0.94 6 0 .000 0.33 0 0 0 0.00 0 1
9 Hernandez, Stephanie 29 39 1.34 17 0 .000 0.59 1 1 2.0 0.07 3 5
10 Segura, Elianna 19 9 0.47 3 0 .000 0.16 0 0 0 0.00 1 0
11 Soto, Natasha 18 0 0.00 0 0 .000 0.00 0 1 1.0 0.06 2 0
12 Quezada, Genesis 12 0 0.00 0 0 .000 0.00 1 0 1.0 0.08 2 1
13 Elwin, Jackeline 29 23 0.79 6 0 .000 0.21 0 1 1.0 0.03 0 2
Total 29 268 9.24 62 0 .000 2.14 11 10 16.0 0.55 17 28
Opponents 29 90 3.10 15 78 .808 0.52 12 0 12.0 0.41 2 3

Match-By-Match

Bronx Community Coll

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2015 at Hostos Community Col L 4 25 17 60 .133 25 11 16 8 29 1 2 0 2.0 3 38.0
9/10/2015 at Passaic County Commu L 4 13 22 69 -.130 14 7 13 8 31 3 2 4 4.0 12 24.0
9/12/2015 vs Fashion Institute of L 4 16 7 54 .167 18 4 8 4 35 1 6 3 4.0 1 24.0
9/12/2015 at Borough of Manhattan W 5 28 15 94 .138 28 11 10 9 24 1 4 6 3.0 6 42.0
9/24/2015 Queensborough Commun L 3 9 8 44 .023 7 1 6 7 30 2 1 2 2.5 1 12.5
9/26/2015 vs Dutchess Community C W 5 24 17 64 .109 29 7 19 5 32 1 4 6 3.0 0 34.0
9/26/2015 vs Ulster County Commun L 3 17 11 62 .097 17 6 12 8 33 1 2 4 2.0 4 25.0
9/29/2015 Borough of Manhattan Community College W 5 28 17 87 .126 28 13 21 7 51 0 2 2 1.0 6 42.0
10/03/2015 at Kingsborough Communi L 5 29 26 110 .027 29 9 13 14 74 3 0 2 3.0 0 41.0
10/03/2015 vs Queensborough Commun L 3 12 18 43 -.140 12 6 9 10 15 0 0 3 0.0 3 18.0
10/07/2015 at Bergen Community Col L 3 5 12 41 -.171 5 3 3 4 24 0 2 7 1.0 2 9.0
10/08/2015 Fashion Institute of Technology L 3 12 11 38 .026 12 2 14 11 18 1 0 2 1.0 5 15.0
10/11/2015 vs Westchester Communit L 3 21 13 76 .105 20 6 8 5 58 3 0 1 3.0 0 30.0
10/11/2015 at Rockland Community C L 4 28 25 101 .030 28 8 7 3 58 1 4 5 3.0 4 39.0
10/13/2015 Kingsborough Communi L 5 30 25 138 .036 30 8 12 10 93 6 2 1 7.0 2 45.0
10/17/2015 at Nassau Community Col L 3 9 9 39 .000 19 3 8 13 19 1 0 0 1.0 4 13.0
10/17/2015 Suffolk CC L 3 9 10 58 -.017 9 4 5 10 45 2 0 4 2.0 7 15.0
10/22/2015 Hostos Community College W 3 22 7 62 .242 22 9 9 2 42 3 1 2 3.5 0 34.5
10/24/2015 at Orange County Commun L 3 10 10 51 .000 10 4 7 3 51 5 0 5 5.0 3 19.0
10/24/2015 vs Sullivan County Comm L 5 29 18 96 .115 29 21 18 6 71 3 4 7 5.0 1 55.0
10/26/2015 at Kingsborough Community College L 3 20 19 109 .009 16 5 9 8 59 3 0 0 3.0 4 28.0
Bronx Community Coll 79 396 317 1496 .053 407 148 227 155 892 41 36 66 59.0 68 603.0
Opponents 79 402 204 1180 .168 326 149 119 49 744 41 6 8 44.0 22 595.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 5.01
Assists Per Set 5.15
Service Aces Per Set 1.87
Reception Errors Per Set 1.96
Digs Per Set 11.29
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.86
Points Per Set 7.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2015 Hostos Community Col W 4 34 19 82 .183 26 18 10 9 17 4 0 2 4.0 1 56.0
9/10/2015 Passaic County Commu W 4 36 23 135 .096 33 18 9 11 94 0 0 1 0.0 3 54.0
9/12/2015 vs Fashion Institute of W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2015 Borough of Manhattan L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2015 at Queensborough Commun W 3 31 7 61 .393 27 12 8 4 43 4 0 0 4.0 1 47.0
9/26/2015 vs Dutchess Community C L 5 33 30 104 .029 30 12 16 0 73 0 0 2 0.0 8 45.0
9/26/2015 vs Ulster County Commun W 3 32 7 77 .325 13 11 11 0 45 3 0 0 3.0 0 46.0
9/29/2015 at Borough of Manhattan Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2015 Kingsborough Communi W 5 40 20 114 .175 34 16 11 4 120 6 0 0 6.0 4 62.0
10/03/2015 vs Queensborough Commun W 3 24 5 47 .404 21 13 6 2 30 4 0 0 4.0 1 41.0
10/07/2015 Bergen Community Col W 3 33 13 75 .267 26 7 11 5 38 2 0 0 2.0 0 42.0
10/08/2015 at Fashion Institute of Technology W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2015 vs Westchester Communit W 3 39 20 108 .176 36 4 0 0 77 2 2 0 3.0 0 46.0
10/11/2015 Rockland Community C W 4 12 3 18 .500 0 0 1 0 12 6 0 0 6.0 0 18.0
10/13/2015 at Kingsborough Communi W 5 32 28 198 .020 30 13 14 11 141 3 0 0 3.0 3 48.0
10/17/2015 Nassau Community Col W 3 22 22 72 .000 21 17 11 3 19 3 4 3 5.0 1 44.0
10/17/2015 at Suffolk CC W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2015 at Hostos Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2015 Orange County Commun W 3 34 7 89 .303 29 8 11 0 35 4 0 0 4.0 0 46.0
10/24/2015 vs Sullivan County Comm W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2015 Kingsborough Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 79 402 204 1180 .168 326 149 119 49 744 41 6 8 44.0 22 595.0
Bronx Community Coll 79 396 317 1496 .053 407 148 227 155 892 41 36 66 59.0 68 603.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 5.09
Assists Per Set 4.13
Service Aces Per Set 1.89
Reception Errors Per Set 0.62
Digs Per Set 9.42
Blocks Per Set 0.56
Ball Handling Errors Per Set 0.28
Points Per Set 7.53

Leaders

Team Leaders: Kills
Player High
Kills
Suarez, Ashley 163
Garcia, Hualeska 106
Hernandez, Stephanie 46
Oca, Yeidy montes de 23
Brito, Darleny 22
Team Leaders: Assists
Player High
Assists
Oca, Yeidy montes de 314
Suarez, Ashley 57
Hernandez, Stephanie 11
Garcia, Hualeska 7
Brito, Darleny 4
Team Leaders: Service Aces
Player High
Service Aces
Oca, Yeidy montes de 38
Suarez, Ashley 36
Garcia, Hualeska 21
Hernandez, Stephanie 16
Brito, Darleny 10
Team Leaders: Digs
Player High
Digs
Garcia, Hualeska 214
Suarez, Ashley 203
Oca, Yeidy montes de 144
Hernandez, Stephanie 87
Elwin, Jackeline 81
Team Leaders: Blocks
Player High
Blocks
Brito, Darleny 21.0
Felix, Noelia 14.0
Garcia, Hualeska 10.0
Suarez, Ashley 9.0
Soto, Natasha 6.0